Mahr Micromar 40 EWR with data output
Image may not correspond to reality
  • Mahr Micromar 40 EWR with data output

Micromar 40 EWR with data output

Digital micrometer
4157000
Mahr
€312.00 - €818.25

€374.40 - €981.90 tax incl.

Features
  • High contrast digit display
  • Stainless spindle is hardened throughout and ground
  • Spindle and anvil are carbide-tipped
  • Rapid drive
  • Ratchet is integrated in the thimble
  • Lacquered steel frame, heat insulated
Reference Measuring range Measuring range (inch) Resolution (mm/inch) Error limit (µm) Measuring force Parallel error (µm) Standard Calibration certificate Availability Price (tax excl.)
4157000 0 - 25 mm0 - 1"0.001 / .00005"2 µm5 - 10 N2 µmFactory standard in stock at the supplier €312.00
4157000KAL 0 - 25 mm0 - 1"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardMahr Factory in stock at the supplier €328.60
4157000DKS 0 - 25 mm0 - 1"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardDAkkS in stock at the supplier €333.50
4157001 25 - 50 mm1 - 2"0.001 / .00005"2 µm5 - 10 N2 µmFactory standard in stock at the supplier €370.00
4157001KAL 25 - 50 mm1 - 2"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardMahr Factory in stock at the supplier €397.50
4157001DKS 25 - 50 mm1 - 2"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardDAkkS in stock at the supplier €410.25
4157002 50 - 75 mm2 - 3"0.001 / .00005"3 µm5 - 10 N3 µmFactory standard in stock at the supplier €487.00
4157002KAL 50 - 75 mm2 - 3"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardMahr Factory in stock at the supplier €514.50
4157002DKS 50 - 75 mm2 - 3"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardDAkkS in stock at the supplier €527.25
4157003 75 - 100 mm3 - 4"0.001 / .00005"3 µm5 - 10 N3 µmFactory standard in stock at the supplier €540.00
4157003KAL 75 - 100 mm3 - 4"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardMahr Factory in stock at the supplier €567.50
4157003DKS 75 - 100 mm3 - 4"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardDAkkS in stock at the supplier €580.25
4157004DKS 100 - 125 mm4 - 5"0.001 / .00005"6 µm5 - 10 N3 µmDIN 863-1DAkkS in stock at the supplier €749.25
4157004 100 - 125 mm4 - 5"0.001 / .00005"6 µm5 - 10 N3 µmDIN 863-1 in stock at the supplier €702.00
4157004KAL 100 - 125 mm4 - 5"0.001 / .00005"6 µm5 - 10 N3 µmDIN 863-1Mahr Factory in stock at the supplier €734.50
4157005 125 - 150 mm5 - 6"0.001 / .00005"6 µm5 - 10 N3 µmDIN 863-1 in stock at the supplier €729.00
4157005KAL 125 - 150 mm5 - 6"0.001 / .00005"6 µm5 - 10 N3 µmDIN 863-1Mahr Factory in stock at the supplier €761.50
4157005DKS 125 - 150 mm5 - 6"0.001 / .00005"6 µm5 - 10 N3 µmDIN 863-1DAkkS in stock at the supplier €776.25
4157006 150 - 175 mm6 - 7"0.001 / .00005"7 µm5 - 10 N4 µmDIN 863-1 in stock at the supplier €756.00
4157006KAL 150 - 175 mm6 - 7"0.001 / .00005"7 µm5 - 10 N4 µmDIN 863-1Mahr Factory in stock at the supplier €788.50
4157006DKS 150 - 175 mm6 - 7"0.001 / .00005"7 µm5 - 10 N4 µmDIN 863-1DAkkS in stock at the supplier €803.25
4157007 175 - 200 mm7 - 8"0.001 / .00005"7 µm5 - 10 N4 µmDIN 863-1 in stock at the supplier €771.00
4157007KAL 175 - 200 mm7 - 8"0.001 / .00005"7 µm5 - 10 N4 µmDIN 863-1Mahr Factory in stock at the supplier €803.50
4157007DKS 175 - 200 mm7 - 8"0.001 / .00005"7 µm5 - 10 N4 µmDIN 863-1DAkkS in stock at the supplier €818.25

Product Details

Function
ABS (display can be set to zero without losing reference to ORIGIN)
Bi-directional data interface (external output and input option of characteristic values as well as setting of individual lock functions by software MarCom)
DATA (data transmission via connection cable)
HOLD (storage of measured values)
LOCK function (key lock)
ORIGIN (for entering a numerical value)
RESET (set display to zero)
TOL (Tolerance and Warning Limits Input)
mm/inch
Data interface
Digimatic
MarConnect (bidirectional)
USB
Energy supply
Battery life approx. 2 years
Height of digits
10 mm
IP protection category
IP 65
Package contains
battery
case
instruction manual
setting standard (measuring range of 25-50 mm)
test certificate
Model contact surface
flat
Spindle thread pitch (mm)
0.5 mm
Flatness (µm)
0.6 µm
Resolution (inch)
0.00005"
Resolution (mm)
0.001 mm