Mahr Micromar 40 EWR-V
Image may not correspond to reality
  • Mahr Micromar 40 EWR-V

Micromar 40 EWR-V

Digital micrometer
4157045
Mahr
€771.00 - €1,035.00

€925.20 - €1,242.00 tax incl.

Features
  • With mounting bores for measuring anvils with a shaft Ø 3.5 mm
  • High contrast digit display
  • Stainless spindle is hardened throughout and ground
  • QUICK DRIVE
  • Sliding spindle
  • Ratchet is integrated in the thimble
  • Lacquered steel frame, heat insulated
Application:
  • For measuring thread flanks and gear diameters using quick-change measuring anvils.
Reference Measuring range Measuring range (inch) Resolution (mm/inch) Error limit (µm) Measuring force Standard Calibration certificate Availability Price (tax excl.)
4157045 0 - 25 mm0 - 1"0.001 / .00005"4 µm5 - 10 NDIN 863-3 in stock at the supplier €771.00
4157045KAL 0 - 25 mm0 - 1"0.001 / .00005"4 µm5 - 10 NDIN 863-3Mahr Factory in stock at the supplier €805.00
4157045DKS 0 - 25 mm0 - 1"0.001 / .00005"4 µm5 - 10 NDIN 863-3DAkkS in stock at the supplier €817.25
4157046 25 - 50 mm1 - 2"0.001 / .00005"4 µm5 - 10 NDIN 863-3 in stock at the supplier €957.00
4157046KAL 25 - 50 mm1 - 2"0.001 / .00005"4 µm5 - 10 NDIN 863-3Mahr Factory in stock at the supplier €991.00
4157046DKS 25 - 50 mm1 - 2"0.001 / .00005"4 µm5 - 10 NDIN 863-3DAkkS in stock at the supplier €1,003.25
4157047 50 - 75 mm2 - 3"0.001 / .00005"5 µm5 - 10 NDIN 863-3 in stock at the supplier €984.00
4157047KAL 50 - 75 mm2 - 3"0.001 / .00005"5 µm5 - 10 NDIN 863-3Mahr Factory in stock at the supplier €1,018.00
4157047DKS 50 - 75 mm2 - 3"0.001 / .00005"5 µm5 - 10 NDIN 863-3DAkkS in stock at the supplier €1,030.25
4157048 75 - 100 mm3 - 4"0.001 / .00005"5 µm5 - 10 NDIN 863-3 in stock at the supplier €1,035.00

Product Details

Function
ABS (display can be set to zero without losing reference to ORIGIN)
Bi-directional data interface (external output and input option of characteristic values as well as setting of individual lock functions by software MarCom)
DATA (data transmission)
HOLD (storage of measured values)
LOCK function (key lock)
ORIGIN (for entering a numerical value)
RESET (set display to zero)
TOL (Tolerance and Warning Limits Input)
mm/inch
Data interface
Digimatic
MarConnect (bidirectional)
USB
Energy supply
Battery life approx. 2 years
Height of digits
10 mm
IP protection category
IP 65
Package contains
battery
case
instruction manual
test certificate
Model contact surface
3,5 mm bore
Spindle thread pitch (mm)
5 mm
Resolution (inch)
0.00005"
Resolution (mm)
0.001 mm