Image may not correspond to reality
| 5" (135mm), 3 jaws, 110mm recess, Bore 33mm |
€2,343.30 tax incl.
| Parameter | BR05 | BR06 | BR08 | BR10 | BR12 |
|---|---|---|---|---|---|
| Bore Diameter (mm) | 33 | 53 | 66 | 81 | 106 |
| Clamping Range - Max. (mm) | 135 | 170 | 210 | 254 | 315 |
| Clamping Range - Min. (mm) | 7 | 16 | 22 | 31 | 44 |
| Jaw Stroke (diameter) (mm) | 5.4 | 5.5 | 7.4 | 8.8 | 10.6 |
| Piston Stroke (mm) | 10 | 12 | 16 | 19 | 23 |
| Max. Actuating Force - OD Clamping (kN) | 16.6 | 23 | 35 | 49 | 60 |
| Max. Actuating Force - ID Clamping (kN) | 8.3 | 11.5 | 17.5 | 24.5 | 30 |
| Max. Static Clamping Force - OD Clamping (kN) | 36 | 58.5 | 90 | 123 | 156 |
| Max. Static Clamping Force - ID Clamping (kN) | 18 | 29.3 | 45 | 61.5 | 78 |
| Max. Speed (min⁻¹) | 8000 | 6000 | 5000 | 4500 | 3500 |
| Dynamic Clamping Force at Max. Speed - OD Clamping (kN) | 15.5 | 22.5 | 36 | 44 | 53 |
| Moment of Inertia (kg·m²) | 0.015 | 0.052 | 0.14 | 0.32 | 0.80 |
| Net Weight (kg) (with soft jaws) | 6.2 | 12.8 | 22.2 | 35.8 | 57.0 |
| Compatible Cylinder | F0933H | SR1453C, SS1453K | SR1566C, SS1666K | SR1781C, SS1881K | SS2110K |
| Compatible Soft Jaws | Standard, Extra High, Small Diameter | ||||
| Compatible Hard Jaws | HB04N1 | HB06A1, HB06B1 | HB08B1, HB08N1 | HB10AA1 | HB12N1 |
| Tnut-Plus (Optional) | TN05PLUS | TN06PLUS | TN08PLUS | TN10PLUS | TN12PLUS |
| 5" (135mm), 3 jaws, 110mm recess, Bore 33mm |