• -€86.00
  • New
Mahr Micromar 40 EWRi-L
Image may not correspond to reality
  • Mahr Micromar 40 EWRi-L

Micromar 40 EWRi-L

Digital micrometer
4157120
Mahr
€343.00 - €700.25

€411.60 - €840.30 tax incl.

Features
  • High contrast digit display
  • Stainless spindle is hardened throughout and ground
  • Spindle and anvil are carbide-tipped
  • QUICK DRIVE
  • Sliding spindle
  • Ratchet is integrated in the thimble
  • Lacquered steel frame, heat insulated
Application:
  • Avoiding workpiece damage: The non-rotating spindle has a touching touch, which prevents scratch marks on sensitive and finely machined surfaces
  • Ideal for measuring thin metal foils without twisting and bending them
  • Thread flank measurement by using thread wires: Both wire holders always remain in the engaged position with the non-rotating spindle
Reference Measuring range Measuring range (inch) Resolution (mm/inch) Error limit (µm) Measuring force Parallel error (µm) Standard Calibration certificate Availability Price (tax excl.)
4157120 0 - 25 mm0 - 1"0.001 / .00005"2 µm5 - 10 N2 µmFactory standard in stock at the supplier -€86.00 €429.00 €343.00
4157120KAL 0 - 25 mm0 - 1"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardMahr Factory in stock at the supplier €445.60
4157120DKS 0 - 25 mm0 - 1"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardDAkkS in stock at the supplier €450.50
4157121 25 - 50 mm1 - 2"0.001 / .00005"2 µm5 - 10 N2 µmFactory standard in stock at the supplier -€98.00 €489.00 €391.00
4157121KAL 25 - 50 mm1 - 2"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardMahr Factory in stock at the supplier €516.50
4157121DKS 25 - 50 mm1 - 2"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardDAkkS in stock at the supplier €529.25
4157122 50 - 75 mm2 - 3"0.001 / .00005"3 µm5 - 10 N3 µmFactory standard in stock at the supplier €612.00
4157122KAL 50 - 75 mm2 - 3"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardMahr Factory in stock at the supplier €639.50
4157122DKS 50 - 75 mm2 - 3"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardDAkkS in stock at the supplier €652.25
4157123 75 - 100 mm3 - 4"0.001 / .00005"3 µm5 - 10 N3 µmFactory standard in stock at the supplier €660.00
4157123KAL 75 - 100 mm3 - 4"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardMahr Factory in stock at the supplier €687.50
4157123DKS 75 - 100 mm3 - 4"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardDAkkS in stock at the supplier €700.25

Product Details

Function
ABS (display can be set to zero without losing reference to ORIGIN)
Bi-directional data interface (external output and input option of characteristic values as well as setting of individual lock functions by software MarCom)
DATA (data transmission)
HOLD (storage of measured values)
LOCK function (key lock)
ORIGIN (for entering a numerical value)
RESET (set display to zero)
TOL (Tolerance and Warning Limits Input)
mm/inch
Data interface
Integrated Wireless
Energy supply
Battery life approx. 2 years (approx. 0.5 in wireless mode)
Height of digits
10 mm
IP protection category
IP 65
Package contains
battery
case
instruction manual
setting standard (measuring range of 25-50 mm)
test certificate
Model contact surface
flat
Spindle thread pitch (mm)
5 mm
Flatness (µm)
0.6 µm
Resolution (inch)
0.00005"
Resolution (mm)
0.001 mm