• -€69.00
  • New
Mahr Micromar 40 EWRi
Image may not correspond to reality
  • Mahr Micromar 40 EWRi

Micromar 40 EWRi

Digital micrometer
4157100
Mahr
€275.00 - €854.25

€330.00 - €1,025.10 tax incl.

Features
  • High contrast digit display
  • Stainless spindle is hardened throughout and ground
  • Spindle and anvil are carbide-tipped
  • Rapid drive
  • Ratchet is integrated in the thimble
  • Lacquered steel frame, heat insulated
Reference Measuring range Measuring range (inch) Resolution (mm/inch) Error limit (µm) Measuring force Parallel error (µm) Standard Calibration certificate Availability Price (tax excl.)
4157100 0 - 25 mm0 - 1"0.001 / .00005"2 µm5 - 10 N2 µmFactory standard in stock at the supplier -€69.00 €344.00 €275.00
4157100KAL 0 - 25 mm0 - 1"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardMahr Factory in stock at the supplier €360.60
4157100DKS 0 - 25 mm0 - 1"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardDAkkS in stock at the supplier €365.50
4157101 25 - 50 mm1 - 2"0.001 / .00005"2 µm5 - 10 N2 µmFactory standard in stock at the supplier -€81.00 €406.00 €325.00
4157101KAL 25 - 50 mm1 - 2"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardMahr Factory in stock at the supplier €433.50
4157101DKS 25 - 50 mm1 - 2"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardDAkkS in stock at the supplier €446.25
4157102 50 - 75 mm2 - 3"0.001 / .00005"3 µm5 - 10 N3 µmFactory standard in stock at the supplier €510.00
4157102KAL 50 - 75 mm2 - 3"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardMahr Factory in stock at the supplier €537.50
4157102DKS 50 - 75 mm2 - 3"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardDAkkS in stock at the supplier €550.25
4157103 75 - 100 mm3 - 4"0.001 / .00005"3 µm5 - 10 N3 µmFactory standard in stock at the supplier €564.00
4157103KAL 75 - 100 mm3 - 4"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardMahr Factory in stock at the supplier €591.50
4157103DKS 75 - 100 mm3 - 4"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardDAkkS in stock at the supplier €604.25
4157104 100 - 125 mm4 - 5"0.001 / .00005"6 µm5 - 10 N3 µmDIN 863-1 in stock at the supplier €753.00
4157104KAL 100 - 125 mm4 - 5"0.001 / .00005"6 µm5 - 10 N3 µmDIN 863-1Mahr Factory in stock at the supplier €785.50
4157104DKS 100 - 125 mm4 - 5"0.001 / .00005"6 µm5 - 10 N3 µmDIN 863-1DAkkS in stock at the supplier €800.25
4157105 125 - 150 mm5 - 6"0.001 / .00005"6 µm5 - 10 N3 µmDIN 863-1 in stock at the supplier €771.00
4157105KAL 125 - 150 mm5 - 6"0.001 / .00005"6 µm5 - 10 N3 µmDIN 863-1Mahr Factory in stock at the supplier €803.50
4157105DKS 125 - 150 mm5 - 6"0.001 / .00005"6 µm5 - 10 N3 µmDIN 863-1DAkkS in stock at the supplier €818.25
4157106 150 - 175 mm6 - 7"0.001 / .00005"7 µm5 - 10 N4 µmDIN 863-1 in stock at the supplier €792.00
4157106KAL 150 - 175 mm6 - 7"0.001 / .00005"7 µm5 - 10 N4 µmDIN 863-1Mahr Factory in stock at the supplier €824.50
4157106DKS 150 - 175 mm6 - 7"0.001 / .00005"7 µm5 - 10 N4 µmDIN 863-1DAkkS in stock at the supplier €839.25
4157107 175 - 200 mm7 - 8"0.001 / .00005"7 µm5 - 10 N4 µmDIN 863-1 in stock at the supplier €807.00
4157107KAL 175 - 200 mm7 - 8"0.001 / .00005"7 µm5 - 10 N4 µmDIN 863-1Mahr Factory in stock at the supplier €839.50
4157107DKS 175 - 200 mm7 - 8"0.001 / .00005"7 µm5 - 10 N4 µmDIN 863-1DAkkS in stock at the supplier €854.25

Product Details

Function
ABS (display can be set to zero without losing reference to ORIGIN)
Bi-directional data interface (external output and input option of characteristic values as well as setting of individual lock functions by software MarCom)
DATA (data transmission)
HOLD (storage of measured values)
LOCK function (key lock)
ORIGIN (for entering a numerical value)
RESET (set display to zero)
TOL (Tolerance and Warning Limits Input)
mm/inch
Data interface
Integrated Wireless
Energy supply
Battery life approx. 3 years (approx. 0.5 in wireless mode)
Height of digits
10 mm
IP protection category
IP 65
Package contains
battery
case
instruction manual
setting standard (measuring range of 25-50 mm)
test certificate
Model contact surface
flat
Spindle thread pitch (mm)
0.5 mm
Flatness (µm)
0.6 µm
Resolution (inch)
0.00005"
Resolution (mm)
0.001 mm