Mahr Micromar 40 EWR-L
Image may not correspond to reality
  • Mahr Micromar 40 EWR-L

Micromar 40 EWR-L

Digital micrometer
4157020
Mahr
€417.00 - €688.25

€500.40 - €825.90 tax incl.

Features
  • High contrast digit display
  • Stainless spindle is hardened throughout and ground
  • Spindle and anvil are carbide-tipped
  • QUICK DRIVE
  • Sliding spindle
  • Ratchet is integrated in the thimble
  • Lacquered steel frame, heat insulated
Application:
  • Avoiding workpiece damage: The non-rotating spindle has a touching touch, which prevents scratch marks on sensitive and finely machined surfaces
  • Ideal for measuring thin metal foils without twisting and bending them
  • Thread flank measurement by using thread wires: Both wire holders always remain in the engaged position with the non-rotating spindle
Reference Measuring range Measuring range (inch) Resolution (mm/inch) Error limit (µm) Measuring force Parallel error (µm) Standard Calibration certificate Availability Price (tax excl.)
4157020 0 - 25 mm0 - 1"0.001 / .00005"2 µm5 - 10 N2 µmFactory standard in stock at the supplier €417.00
4157020KAL 0 - 25 mm0 - 1"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardMahr Factory in stock at the supplier €433.60
4157020DKS 0 - 25 mm0 - 1"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardDAkkS in stock at the supplier €438.50
4157021 25 - 50 mm1 - 2"0.001 / .00005"2 µm5 - 10 N2 µmFactory standard in stock at the supplier €476.00
4157021KAL 25 - 50 mm1 - 2"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardMahr Factory in stock at the supplier €503.50
4157021DKS 25 - 50 mm1 - 2"0.001 / .00005"2 µm5 - 10 N2 µmFactory standardDAkkS in stock at the supplier €516.25
4157022 50 - 75 mm2 - 3"0.001 / .00005"3 µm5 - 10 N3 µmFactory standard in stock at the supplier €597.00
4157022KAL 50 - 75 mm2 - 3"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardMahr Factory in stock at the supplier €624.50
4157022DKS 50 - 75 mm2 - 3"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardDAkkS in stock at the supplier €637.25
4157023 75 - 100 mm3 - 4"0.001 / .00005"3 µm5 - 10 N3 µmFactory standard in stock at the supplier €648.00
4157023KAL 75 - 100 mm3 - 4"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardMahr Factory in stock at the supplier €675.50
4157023DKS 75 - 100 mm3 - 4"0.001 / .00005"3 µm5 - 10 N3 µmFactory standardDAkkS in stock at the supplier €688.25

Product Details

Function
ABS (display can be set to zero without losing reference to ORIGIN)
Bi-directional data interface (external output and input option of characteristic values as well as setting of individual lock functions by software MarCom)
DATA (data transmission via connection cable)
HOLD (storage of measured values)
LOCK function (key lock)
ORIGIN (for entering a numerical value)
RESET (set display to zero)
TOL (Tolerance and Warning Limits Input)
mm/inch
Data interface
Digimatic
MarConnect (bidirectional)
USB
Energy supply
Battery life approx. 2 years
Height of digits
10 mm
IP protection category
IP 65
Package contains
battery
case
instruction manual
setting standard (measuring range of 25-50 mm)
test certificate
Model contact surface
flat
Spindle thread pitch (mm)
5 mm
Flatness (µm)
0.6 µm
Resolution (inch)
0.00005"
Resolution (mm)
0.001 mm