Mahr MarCator 1075 R
Image may not correspond to reality
  • Mahr MarCator 1075 R

MarCator 1075 R

Digital indicator
4336010
Mahr
€182.50 - €402.00

€219.00 - €482.40 tax incl.

Features
  • High contrast LCD display, thus very clear and safe to read
  • Hermetically sealed protective measuring spindle cap
  • Mounting shank and measuring spindle are both made of hardened stainless steel
Application:
  • Simple measuring function for static measurements such as lengths, distances and length differences
Reference Measuring range (inch) Error limit (mm) Measuring force Measuring range (mm) Resolution (inch) Resolution (mm) Calibration certificate Availability Price (tax excl.)
4336010 0.5"0.02 mm0.5 - 1 N12.5 mm0.0005"0.01 mm in stock €182.50
4336010KAL 0.5"0.02 mm0.5 - 1 N12.5 mm0.0005"0.01 mmMahr Factory in stock at the supplier €203.00
4336010DKS 0.5"0.02 mm0.5 - 1 N12.5 mm0.0005"0.01 mmDAkkS in stock at the supplier €209.50
4336020 0.5"0.015 mm0.5 - 1 N12.5 mm0.0001"0.005 mm in stock at the supplier €251.00
4336020KAL 0.5"0.015 mm0.5 - 1 N12.5 mm0.0001"0.005 mmMahr Factory in stock at the supplier €271.50
4336020DKS 0.5"0.015 mm0.5 - 1 N12.5 mm0.0001"0.005 mmDAkkS in stock at the supplier €278.00
4336030 0.5"0.005 mm0.5 - 1 N12.5 mm0.00005"0.001 mm in stock at the supplier €375.00
4336030KAL 0.5"0.005 mm0.5 - 1 N12.5 mm0.00005"0.001 mmMahr Factory in stock at the supplier €395.50
4336030DKS 0.5"0.005 mm0.5 - 1 N12.5 mm0.00005"0.001 mmDAkkS in stock at the supplier €402.00

Product Details

Norm
Factory standard
Function
AUTO-ON / OFF
DATA (data transmission via connection cable)
LOCK function (key lock)
ON/OFF
PRESET (for entering a numerical value)
RESET (set display to zero)
Reversal of counting direction
mm/inch
Data interface
Digimatic
Opto RS-232C
USB
Energy supply
Battery life approx. 3 years
Height of digits
12 mm
IP protection category
IP 52
Package contains
Cardboard box
battery
instruction manual
test certificate
Protective measuring spindle cap
true